<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything Mixed &#187; us news college rankings 2010</title>
	<atom:link href="http://www.everythingmixed.com/tag/us-news-college-rankings-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingmixed.com</link>
	<description>Top lists, funny stuff and general awesomeness: everything mixed</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>US News Report College Rankings for 2010</title>
		<link>http://www.everythingmixed.com/us-news-report-college-rankings-for-2010/</link>
		<comments>http://www.everythingmixed.com/us-news-report-college-rankings-for-2010/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Universiy]]></category>
		<category><![CDATA[us news]]></category>
		<category><![CDATA[us news and world report]]></category>
		<category><![CDATA[us news and world report college rankings]]></category>
		<category><![CDATA[us news college rankings]]></category>
		<category><![CDATA[us news college rankings 2010]]></category>
		<category><![CDATA[us news world report college rankings]]></category>

		<guid isPermaLink="false">http://www.everythingmixed.com/?p=1237</guid>
		<description><![CDATA[US News and World Report have posted the college rankings for 2010 and the first three spots, as probably anticipated, were occupied by Harvard, Princeton and Yale. However, Harvard and Princeton tied for number one, while Yale was followed by Cal Tech, MIT, Stanford and the University of Pennsylvania all tied at fourth as the [...]]]></description>
		<wfw:commentRss>http://www.everythingmixed.com/us-news-report-college-rankings-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

